The New Zealand national cricket team vs India national cricket organization healthy scorecard from the number one ODI of India’s 2026 tour of New Zealand highlights an terrific preferred normal overall performance by using the use of manner of the Indian group. The match finished on November 4, 2026, at Eden Park in Auckland.
New Zealand had been bowled out for 185 runs in 40.2 overs. India chased the revised target of 143 runs in 22Four overs, finishing at 143/5. India received the rain-affected result via five wickets under the Duckworth-Lewis-Stern (DLS) method.
Match Details
| Match Information | Details |
|---|---|
| Match | New Zealand vs India |
| Series | India Tour of New Zealand 2026 |
| Match Number | 1st ODI |
| Date | November 4, 2026 |
| Venue | Eden Park, Auckland |
| Toss | India won and elected to bowl |
| New Zealand Score | 185 all out (40.2 overs) |
| India Score | 143/5 (22.4 overs) |
| Revised Target | 143 runs |
| Result | India won by 5 wickets (DLS method) |
| Player of the Match | Anshul Kamboj |
New Zealand Batting Scorecard
New Zealand struggled in opposition to India’s bowling assault and misplaced wickets at normal durations. Tim Seifert scored 38 runs, even as Glenn Phillips contributed 30. Blair Tickner provided a long-overdue increase with 34 runs from 23 balls.
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Young | c Shreyas Iyer b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| Tim Seifert | c (sub) Ruturaj Gaikwad b Gurnoor Brar | 38 | 43 | 3 | 2 | 88.37 |
| Henry Nicholls | c Naman Dhir b Arshdeep Singh | 9 | 11 | 2 | 0 | 81.82 |
| Daryl Mitchell | Run Out (Rohit Sharma/KL Rahul) | 28 | 41 | 3 | 1 | 68.29 |
| Tom Latham (wk) | c & b Gurnoor Brar | 3 | 11 | 0 | 0 | 27.27 |
| Glenn Phillips | c Shreyas Iyer b Arshdeep Singh | 30 | 51 | 2 | 1 | 58.82 |
| Mitchell Santner (c) | b Anshul Kamboj | 4 | 16 | 0 | 0 | 25.00 |
| Nathan Smith | c Virat Kohli b Anshul Kamboj | 1 | 9 | 0 | 0 | 11.11 |
| Kyle Jamieson | c Virat Kohli b Arshdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
| Jacob Duffy | Not Out | 15 | 21 | 3 | 0 | 71.43 |
| Blair Tickner | c KL Rahul b Gurnoor Brar | 34 | 23 | 1 | 4 | 147.83 |
| Extras | 13 | |||||
| Total | 40.2 Overs | 185 all out |
Total: 40.2 Overs, 185 all out
New Zealand Run Rate: 4.49
India Bowling Scorecard
India’s bowlers delivered a disciplined, standard performance. Arshdeep Singh took 4 wickets, Gurnoor Brar claimed 3, and Anshul Kamboj picked up wickets.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Arshdeep Singh | 10 | 0 | 70 | 4 | 7.00 |
| Auqib Nabi | 6 | 0 | 33 | 0 | 5.50 |
| Anshul Kamboj | 10 | 2 | 22 | 2 | 2.20 |
| Gurnoor Brar | 9.2 | 0 | 44 | 3 | 4.70 |
| Axar Patel | 5 | 0 | 12 | 0 | 2.40 |
India Batting Scorecard
India commenced their chase with an early setback as Rohit Sharma was dismissed for a duck. Shubman Gill and Virat Kohli then constructed a robust partnership, with Kohli vital in the chase through a competitive innings.
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Mitchell Santner b Kyle Jamieson | 0 | 6 | 0 | 0 | 0.00 |
| Shubman Gill (c) | c Tom Latham b Nathan Smith | 37 | 56 | 5 | 0 | 66.07 |
| Virat Kohli | c Tim Seifert b Jacob Duffy | 74 | 51 | 13 | 1 | 145.10 |
| Shreyas Iyer | c Henry Nicholls b Jacob Duffy | 15 | 13 | 1 | 1 | 115.38 |
| Axar Patel | c Glenn Phillips b Jacob Duffy | 0 | 2 | 0 | 0 | 0.00 |
| KL Rahul (wk) | Not Out | 3 | 5 | 0 | 0 | 60.00 |
| Naman Dhir | Not Out | 5 | 3 | 1 | 0 | 166.67 |
| Anshul Kamboj | Did Not Bat | – | – | – | – | – |
| Auqib Nabi | Did Not Bat | – | – | – | – | – |
| Gurnoor Brar | Did Not Bat | – | – | – | – | – |
| Arshdeep Singh | Did Not Bat | – | – | – | – | – |
| Extras | 9 | |||||
| Total | 22.4 Overs | 143/5 |
Total: 22.5 Overs 143/5
India Run Rate: 6.31
New Zealand Bowling Scorecard
Jacob Duffy changed into New Zealand’s main wicket-taker, claiming 3 wickets. Kyle Jamieson and Nathan Smith picked up one wicket each.
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kyle Jamieson | 7 | 0 | 34 | 1 | 4.90 |
| Jacob Duffy | 7 | 0 | 49 | 3 | 7.00 |
| Blair Tickner | 4 | 0 | 38 | 0 | 9.50 |
| Nathan Smith | 4.4 | 0 | 21 | 1 | 4.50 |
Fall of Wickets
New Zealand Fall of Wickets
| Batter | Score | Over |
|---|---|---|
| Will Young | 22/1 | 4.3 |
| Henry Nicholls | 40/2 | 8.3 |
| Tim Seifert | 73/3 | 14.2 |
| Tom Latham | 84/4 | 16.6 |
| Daryl Mitchell | 97/5 | 21.1 |
| Mitchell Santner | 113/6 | 26.1 |
| Nathan Smith | 115/7 | 28.3 |
| Kyle Jamieson | 131/8 | 31.1 |
| Glenn Phillips | 146/9 | 35.1 |
| Blair Tickner | 185/10 | 40.2 |
India Fall of Wickets
| Batter | Score | Over |
|---|---|---|
| Rohit Sharma | 1/1 | 0.6 |
| Shubman Gill | 114/2 | 18.2 |
| Virat Kohli | 124/3 | 19.4 |
| Axar Patel | 124/4 | 19.6 |
| Shreyas Iyer | 136/5 | 21.4 |
Match Summary: New Zealand vs India
India won the toss and elected to bowl first at Eden Park, Auckland. The Indian bowling attack made an early impact by taking wickets and preventing New Zealand from building a strong foundation.
Tim Seifert scored 38 runs, on the equal time as Daryl Mitchell contributed 28. Glenn Phillips brought 30 runs; however, India’s bowlers endured to apply pressure.
Arshdeep Singh took 4 wickets, Gurnoor Brar picked up 3, and Anshul Kamboj claimed wickets. New Zealand have been bowled out for 185 in forty.2 overs.
Player of the Match: Anshul Kamboj
Anshul Kamboj has been named Player of the Match for his unexpected bowling performance overall.
| Performance | Details |
|---|---|
| Player | Anshul Kamboj |
| Team | India |
| Overs | 10 |
| Runs Conceded | 22 |
| Wickets | 2 |
| Economy Rate | 2.20 |
Kamboj maintained incredible control at some point of his spell and helped restrict New Zealand to an under-partotalt.
Key Highlights of the Match
- India obtained the primary ODI through 5 wickets using the DLS approach.
- New Zealand scored 185 all out in 40.2 overs.
- India’s revised purpose modified into 143 runs.
- India reached 143/5 in 22.4 overs.
- Virat Kohli scored 74 runs off 54 balls.
- Shubman Gill contributed 37 runs.
- Tim Seifert ended up New Zealand’s top scorer with 38 runs.
- Blair Tickner scored 34 runs off 23 balls.
- Arshdeep Singh took four wickets.
- Gurnoor Brar claimed 3 wickets.
- Anshul Kamboj took wickets for 22 runs.
- Jacob Duffy claimed three wickets for New Zealand.
New Zealand vs India Match Analysis
The first ODI confirmed India’s strength in both bowling and batting. The Indian bowlers have been powerful in restricting New Zealand’s scoring, mainly via Anshul Kamboj’s low-priced spell.
New Zealand struggled to assemble partnerships after dropping early wickets. Although Tim Seifert, Glenn Phillips and Blair Tickner contributed valuable runs, the organization couldn’t attain a better position.
